Two Bedroom #804
Two Bedroom #804 offers:
• 1,100 square feet with two bedrooms, two bathrooms, full kitchen, and living area with gas fireplace, private balcony, washer/dryer and queen sleeper sofa.
• The main bedroom has a king bed and full en-suite bathroom. The second bedroom has two twin beds. There are portable air-conditioning units in each bedroom.
• The living space has a sectional sofa with queen sofa bed, coffee table, television, dining table and DVD player.
• The full kitchen includes utensils, refrigerator, microwave, dishwasher, coffee maker stove top and oven.
• The two bedroom accommodates 3 to 6 people.
UPDATE: ONE OF THE BALCONIES OF THIS CONDOMINIUM IS CLOSED UNTIL FURTHER NOTICE
Relax in style in this two bedroom condo that features 1,100 square feet of space – two bedrooms, a full kitchen, and a living area with a gas fireplace and a balcony. Bedrooms are either a king bed or twin beds. Both bedrooms have full bathrooms.
Condominium #800 provides easy access to ski-in/ski-out resort fun, restaurants, and world-famous KT-22 at historic Olympic Valley.
The condominium includes an open living zone with a living room, dining table, and a full kitchen. The freshly painted space provides a feeling of calm when you retreat after a day on the slopes. The living room has a sectional sofa (with a queen sleeper), fireplace, and television. The open space is a wonderful place to gather and relax together. The dining table easily accommodates four people with extra chairs in the condo. The kitchen is stocked with cooking utensils, refrigerator, microwave, coffeemaker, dishwasher, range and oven.
The primary bedroom with its king bed, dresser and television makes for a great escape and relaxation zone. It has an en-suite bathroom and a portable air conditioning unit.
The second bedroom has two twin beds, a television and full bathroom with a separate vanity area and a balcony. It also has a portable air conditioning unit.
The condominium provides a washer dryer, which is helpful for all your mountain adventures. The two bedroom ski-in/ski-out condominium has views of the Palisades Tahoe Tram Face from the balcony.
Palisades Tahoe Lodge provides guests with plenty of great HOA amenities including a summer swimming pool, health club, hot tubs (indoor and outdoor), indoor steam room and sauna, and tennis courts.
You’re a short stroll to the Palisades Tahoe Village for dining and après, or a quick drive to nearby summer Tahoe golf courses. In the summer the Palisade Tahoe Lodge pool adds to your enjoyment as can the other innumerable fun activities of Olympic Valley. You are also just six short miles away from beautiful Lake Tahoe.
In the winter you are mere steps from the heart of Palisades Tahoe’s fabled KT-22 chairlift, the Aerial Tram and the Base-to-Base Gondola to Alpine Meadows.
Enjoy plenty of space to escape and the world of adventure right outside your door at this ski-in/ski-out location in any season!
Your rental is a contract for a single vacation rental condo, with one owner in a multi-floor property. We are unable to reassign guests and adhere to all stated cancellation policies.
PLEASE NOTE: Unless you reserved a condominium equipped with a portable Air Conditioning unit, your condominium DOES NOT have Air Conditioning.
Essentials
- Kitchen
- Bed Linens
- Cable
- Garage
- Extra Pillows & Blankets
- Living Room
- Parking
- Telephone
- Towels
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron & Ironing Board
- Laptop Friendly
- Shampoo
- Wireless Internet
- Free wifi
- Portable Air Conditioner
- Dryer
- Fireplace
- Private Living Room
- Washer
Kitchen
- Oven
- Coffee Maker
- Dishes & Silverware
- Dishwasher
- Microwave
- Refrigerator
- Area
- Toaster
- Dining table
- Stove Top
- Room
- Stove
Accomodations
- King Bed
- Two Bathrooms
- Cleaning: Included
Outdoor
- BBQ Area
- Garden or Backyard
- Bicycle
- Golf
- Tennis
- Fenced Pool
- Outdoor
- Balcony
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
Car
- Recommended
Entertainment
- DVD Player
- Games
- Ping Pong Table
- Television
Facility
- Electric Vehicle Charger
- Free Parking
- Pool
- Hot Tub (Indoor)
- Hot Tub
- Covered Parking
- Gym/Fitness Room
- Second Floor
- Building 7
Logistics
- Luggage Dropoff Allowed
Location
- Ski In/Ski Out
- Ski Resort
- Village
- Valley View
Leisure
- Boating
- Horseback Riding
- Paddle Boating
- Shopping
Local
- Fitness Center
Pool
- Communal Summer Pool
- Seasonal Pool
- Hot Tub
- Sauna
- Steam Room
Sports
- Cross Country Skiing
- Cycling
- Fishing
- Fishing - Fly
- Hiking
- Mountain Climbing
- Rafting
- Rock Climbing
- Sailing
- Skiing
- Snowboarding
- Snowmobiling
- Swimming
- Water Tubing
- Mountain Biking
Themes
- Family
- Historic
- Romantic
- Tourist Attractions
Accessibility
- Elevator
Family
- NOT Pet Friendly
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $ |
18 $ |
19 | 20 | 21 | 22 $ |
23 $ |
24 | 25 | 26 $ |
27 $ |
28 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 $ |
11 $ |
12 $ |
13 $ |
14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
||
06 $ |
07 $ |
08 $ |
09 | 10 | 11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | ||||
04 | 05 | 06 | 07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 | 25 | 26 | 27 | 28 $ |
29 $ |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
||
06 $ |
07 $ |
08 | 09 | 10 | 11 | 12 |
13 | 14 $ |
15 $ |
16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
|||||
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
|||
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-12-25 | 2024-12-25 | $460 | Daily |
2024-12-26 | 2024-12-26 | $460 | Daily |
2024-12-27 | 2024-12-27 | $1056 | Daily |
2024-12-28 | 2024-12-28 | $1266 | Daily |
2024-12-29 | 2024-12-29 | $1256 | Daily |
2024-12-30 | 2024-12-30 | $1322 | Daily |
2024-12-31 | 2024-12-31 | $1528 | Daily |
2025-01-01 | 2025-01-01 | $1461 | Daily |
2025-01-02 | 2025-01-02 | $1446 | Daily |
2025-01-03 | 2025-01-03 | $2165 | Daily |
2025-01-04 | 2025-01-04 | $1198 | Daily |
2025-01-05 | 2025-01-05 | $572 | Daily |
2025-01-06 | 2025-01-06 | $566 | Daily |
2025-01-07 | 2025-01-07 | $565 | Daily |
2025-01-08 | 2025-01-08 | $479 | Daily |
2025-01-09 | 2025-01-09 | $475 | Daily |
2025-01-10 | 2025-01-10 | $1015 | Daily |
2025-01-11 | 2025-01-11 | $985 | Daily |
2025-01-12 | 2025-01-12 | $500 | Daily |
2025-01-13 | 2025-01-13 | $494 | Daily |
2025-01-14 | 2025-01-14 | $495 | Daily |
2025-01-15 | 2025-01-15 | $494 | Daily |
2025-01-16 | 2025-01-16 | $491 | Daily |
2025-01-17 | 2025-01-17 | $1117 | Daily |
2025-01-18 | 2025-01-18 | $1232 | Daily |
2025-01-19 | 2025-01-19 | $1100 | Daily |
2025-01-20 | 2025-01-20 | $523 | Daily |
2025-01-21 | 2025-01-21 | $521 | Daily |
2025-01-22 | 2025-01-22 | $461 | Daily |
2025-01-23 | 2025-01-23 | $450 | Daily |
2025-01-24 | 2025-01-24 | $895 | Daily |
2025-01-25 | 2025-01-25 | $870 | Daily |
2025-01-26 | 2025-01-26 | $452 | Daily |
2025-01-27 | 2025-01-27 | $452 | Daily |
2025-01-28 | 2025-01-28 | $455 | Daily |
2025-01-29 | 2025-01-29 | $456 | Daily |
2025-01-30 | 2025-01-30 | $458 | Daily |
2025-01-31 | 2025-01-31 | $913 | Daily |
2025-02-01 | 2025-02-01 | $893 | Daily |
2025-02-02 | 2025-02-02 | $440 | Daily |
2025-02-03 | 2025-02-03 | $440 | Daily |
2025-02-04 | 2025-02-04 | $443 | Daily |
2025-02-05 | 2025-02-05 | $446 | Daily |
2025-02-06 | 2025-02-06 | $446 | Daily |
2025-02-07 | 2025-02-07 | $933 | Daily |
2025-02-08 | 2025-02-08 | $910 | Daily |
2025-02-09 | 2025-02-09 | $439 | Daily |
2025-02-10 | 2025-02-10 | $439 | Daily |
2025-02-11 | 2025-02-11 | $442 | Daily |
2025-02-12 | 2025-02-12 | $443 | Daily |
2025-02-13 | 2025-02-13 | $443 | Daily |
2025-02-14 | 2025-02-14 | $1111 | Daily |
2025-02-15 | 2025-02-15 | $1444 | Daily |
2025-02-16 | 2025-02-16 | $1174 | Daily |
2025-02-17 | 2025-02-17 | $1200 | Daily |
2025-02-18 | 2025-02-18 | $832 | Daily |
2025-02-19 | 2025-02-19 | $863 | Daily |
2025-02-20 | 2025-02-20 | $851 | Daily |
2025-02-21 | 2025-02-21 | $983 | Daily |
2025-02-22 | 2025-02-22 | $1200 | Daily |
2025-02-23 | 2025-02-23 | $375 | Daily |
2025-02-24 | 2025-02-24 | $374 | Daily |
2025-02-25 | 2025-02-25 | $375 | Daily |
2025-02-26 | 2025-02-26 | $374 | Daily |
2025-02-27 | 2025-02-27 | $373 | Daily |
2025-02-28 | 2025-02-28 | $938 | Daily |
2025-03-01 | 2025-03-01 | $916 | Daily |
2025-03-02 | 2025-03-02 | $377 | Daily |
2025-03-03 | 2025-03-03 | $375 | Daily |
2025-03-04 | 2025-03-04 | $375 | Daily |
2025-03-05 | 2025-03-05 | $374 | Daily |
2025-03-06 | 2025-03-06 | $372 | Daily |
2025-03-07 | 2025-03-07 | $921 | Daily |
2025-03-08 | 2025-03-08 | $893 | Daily |
2025-03-09 | 2025-03-09 | $375 | Daily |
2025-03-10 | 2025-03-10 | $373 | Daily |
2025-03-11 | 2025-03-11 | $373 | Daily |
2025-03-12 | 2025-03-12 | $372 | Daily |
2025-03-13 | 2025-03-13 | $369 | Daily |
2025-03-14 | 2025-03-14 | $918 | Daily |
2025-03-15 | 2025-03-15 | $889 | Daily |
2025-03-16 | 2025-03-16 | $367 | Daily |
2025-03-17 | 2025-03-17 | $365 | Daily |
2025-03-18 | 2025-03-18 | $365 | Daily |
2025-03-19 | 2025-03-19 | $365 | Daily |
2025-03-20 | 2025-03-20 | $363 | Daily |
2025-03-21 | 2025-03-21 | $902 | Daily |
2025-03-22 | 2025-03-22 | $876 | Daily |
2025-03-23 | 2025-03-23 | $371 | Daily |
2025-03-24 | 2025-03-24 | $369 | Daily |
2025-03-25 | 2025-03-25 | $370 | Daily |
2025-03-26 | 2025-03-26 | $370 | Daily |
2025-03-27 | 2025-03-27 | $369 | Daily |
2025-03-28 | 2025-03-28 | $877 | Daily |
2025-03-29 | 2025-03-29 | $852 | Daily |
2025-03-30 | 2025-03-30 | $377 | Daily |
2025-03-31 | 2025-03-31 | $374 | Daily |
2025-04-01 | 2025-04-01 | $377 | Daily |
2025-04-02 | 2025-04-02 | $374 | Daily |
2025-04-03 | 2025-04-03 | $373 | Daily |
2025-04-04 | 2025-04-04 | $850 | Daily |
2025-04-05 | 2025-04-05 | $823 | Daily |
2025-04-06 | 2025-04-06 | $385 | Daily |
2025-04-07 | 2025-04-07 | $373 | Daily |
2025-04-08 | 2025-04-08 | $373 | Daily |
2025-04-09 | 2025-04-09 | $371 | Daily |
2025-04-10 | 2025-04-10 | $368 | Daily |
2025-04-11 | 2025-04-11 | $650 | Daily |
2025-04-12 | 2025-04-12 | $650 | Daily |
2025-04-13 | 2025-04-13 | $429 | Daily |
2025-04-14 | 2025-04-14 | $422 | Daily |
2025-04-15 | 2025-04-15 | $421 | Daily |
2025-04-16 | 2025-04-16 | $416 | Daily |
2025-04-17 | 2025-04-17 | $412 | Daily |
2025-04-18 | 2025-04-18 | $575 | Daily |
2025-04-19 | 2025-04-19 | $575 | Daily |
2025-04-20 | 2025-04-20 | $275 | Daily |
2025-04-21 | 2025-04-21 | $270 | Daily |
2025-04-22 | 2025-04-22 | $269 | Daily |
2025-04-23 | 2025-04-23 | $266 | Daily |
2025-04-24 | 2025-04-24 | $263 | Daily |
2025-04-25 | 2025-04-25 | $290 | Daily |
2025-04-26 | 2025-04-26 | $277 | Daily |
2025-04-27 | 2025-04-27 | $255 | Daily |
2025-04-28 | 2025-04-28 | $251 | Daily |
2025-04-29 | 2025-04-29 | $251 | Daily |
2025-04-30 | 2025-04-30 | $249 | Daily |
2025-05-01 | 2025-05-01 | $248 | Daily |
2025-05-02 | 2025-05-02 | $275 | Daily |
2025-05-03 | 2025-05-03 | $265 | Daily |
2025-05-04 | 2025-05-04 | $245 | Daily |
2025-05-05 | 2025-05-05 | $243 | Daily |
2025-05-06 | 2025-05-06 | $245 | Daily |
2025-05-07 | 2025-05-07 | $245 | Daily |
2025-05-08 | 2025-05-08 | $245 | Daily |
2025-05-09 | 2025-05-09 | $275 | Daily |
2025-05-10 | 2025-05-10 | $266 | Daily |
2025-05-11 | 2025-05-11 | $247 | Daily |
2025-05-12 | 2025-05-12 | $247 | Daily |
2025-05-13 | 2025-05-13 | $249 | Daily |
2025-05-14 | 2025-05-14 | $251 | Daily |
2025-05-15 | 2025-05-15 | $251 | Daily |
2025-05-16 | 2025-05-16 | $283 | Daily |
2025-05-17 | 2025-05-17 | $275 | Daily |
2025-05-18 | 2025-05-18 | $257 | Daily |
2025-05-19 | 2025-05-19 | $257 | Daily |
2025-05-20 | 2025-05-20 | $260 | Daily |
2025-05-21 | 2025-05-21 | $262 | Daily |
2025-05-22 | 2025-05-22 | $263 | Daily |
2025-05-23 | 2025-05-23 | $289 | Daily |
2025-05-24 | 2025-05-24 | $326 | Daily |
2025-05-25 | 2025-05-25 | $333 | Daily |
2025-05-26 | 2025-05-26 | $321 | Daily |
2025-05-27 | 2025-05-27 | $323 | Daily |
2025-05-28 | 2025-05-28 | $317 | Daily |
2025-05-29 | 2025-05-29 | $311 | Daily |
2025-05-30 | 2025-05-30 | $306 | Daily |
2025-05-31 | 2025-05-31 | $298 | Daily |
2025-06-01 | 2025-06-01 | $281 | Daily |
2025-06-02 | 2025-06-02 | $281 | Daily |
2025-06-03 | 2025-06-03 | $284 | Daily |
2025-06-04 | 2025-06-04 | $287 | Daily |
2025-06-05 | 2025-06-05 | $289 | Daily |
2025-06-06 | 2025-06-06 | $321 | Daily |
2025-06-07 | 2025-06-07 | $314 | Daily |
2025-06-08 | 2025-06-08 | $297 | Daily |
2025-06-09 | 2025-06-09 | $299 | Daily |
2025-06-10 | 2025-06-10 | $302 | Daily |
2025-06-11 | 2025-06-11 | $305 | Daily |
2025-06-12 | 2025-06-12 | $308 | Daily |
2025-06-13 | 2025-06-13 | $341 | Daily |
2025-06-14 | 2025-06-14 | $334 | Daily |
2025-06-15 | 2025-06-15 | $317 | Daily |
2025-06-16 | 2025-06-16 | $319 | Daily |
2025-06-17 | 2025-06-17 | $323 | Daily |
2025-06-18 | 2025-06-18 | $326 | Daily |
2025-06-19 | 2025-06-19 | $328 | Daily |
2025-06-20 | 2025-06-20 | $360 | Daily |
2025-06-21 | 2025-06-21 | $353 | Daily |
2025-06-22 | 2025-06-22 | $335 | Daily |
2025-06-23 | 2025-06-23 | $402 | Daily |
2025-06-24 | 2025-06-24 | $405 | Daily |
2025-06-25 | 2025-06-25 | $406 | Daily |
2025-06-26 | 2025-06-26 | $448 | Daily |
2025-06-27 | 2025-06-27 | $465 | Daily |
2025-06-28 | 2025-06-28 | $431 | Daily |
2025-06-29 | 2025-06-29 | $408 | Daily |
2025-06-30 | 2025-06-30 | $406 | Daily |
2025-07-01 | 2025-07-01 | $472 | Daily |
2025-07-02 | 2025-07-02 | $475 | Daily |
2025-07-03 | 2025-07-03 | $479 | Daily |
2025-07-04 | 2025-07-04 | $515 | Daily |
2025-07-05 | 2025-07-05 | $438 | Daily |
2025-07-06 | 2025-07-06 | $418 | Daily |
2025-07-07 | 2025-07-07 | $432 | Daily |
2025-07-08 | 2025-07-08 | $396 | Daily |
2025-07-09 | 2025-07-09 | $393 | Daily |
2025-07-10 | 2025-07-10 | $392 | Daily |
2025-07-11 | 2025-07-11 | $425 | Daily |
2025-07-12 | 2025-07-12 | $411 | Daily |
2025-07-13 | 2025-07-13 | $387 | Daily |
2025-07-14 | 2025-07-14 | $384 | Daily |
2025-07-15 | 2025-07-15 | $384 | Daily |
2025-07-16 | 2025-07-16 | $383 | Daily |
2025-07-17 | 2025-07-17 | $383 | Daily |
2025-07-18 | 2025-07-18 | $418 | Daily |
2025-07-19 | 2025-07-19 | $406 | Daily |
2025-07-20 | 2025-07-20 | $383 | Daily |
2025-07-21 | 2025-07-21 | $382 | Daily |
2025-07-22 | 2025-07-22 | $383 | Daily |
2025-07-23 | 2025-07-23 | $384 | Daily |
2025-07-24 | 2025-07-24 | $385 | Daily |
2025-07-25 | 2025-07-25 | $737 | Daily |
2025-07-26 | 2025-07-26 | $719 | Daily |
2025-07-27 | 2025-07-27 | $389 | Daily |
2025-07-28 | 2025-07-28 | $389 | Daily |
2025-07-29 | 2025-07-29 | $392 | Daily |
2025-07-30 | 2025-07-30 | $392 | Daily |
2025-07-31 | 2025-07-31 | $393 | Daily |
2025-08-01 | 2025-08-01 | $862 | Daily |
2025-08-02 | 2025-08-02 | $943 | Daily |
2025-08-03 | 2025-08-03 | $794 | Daily |
2025-08-04 | 2025-08-04 | $395 | Daily |
2025-08-05 | 2025-08-05 | $398 | Daily |
2025-08-06 | 2025-08-06 | $398 | Daily |
2025-08-07 | 2025-08-07 | $397 | Daily |
2025-08-08 | 2025-08-08 | $432 | Daily |
2025-08-09 | 2025-08-09 | $419 | Daily |
2025-08-10 | 2025-08-10 | $396 | Daily |
2025-08-11 | 2025-08-11 | $393 | Daily |
2025-08-12 | 2025-08-12 | $393 | Daily |
2025-08-13 | 2025-08-13 | $392 | Daily |
2025-08-14 | 2025-08-14 | $391 | Daily |
2025-08-15 | 2025-08-15 | $425 | Daily |
2025-08-16 | 2025-08-16 | $411 | Daily |
2025-08-17 | 2025-08-17 | $386 | Daily |
2025-08-18 | 2025-08-18 | $383 | Daily |
2025-08-19 | 2025-08-19 | $383 | Daily |
2025-08-20 | 2025-08-20 | $382 | Daily |
2025-08-21 | 2025-08-21 | $380 | Daily |
2025-08-22 | 2025-08-22 | $414 | Daily |
2025-08-23 | 2025-08-23 | $401 | Daily |
2025-08-24 | 2025-08-24 | $376 | Daily |
2025-08-25 | 2025-08-25 | $374 | Daily |
2025-08-26 | 2025-08-26 | $375 | Daily |
2025-08-27 | 2025-08-27 | $374 | Daily |
2025-08-28 | 2025-08-28 | $374 | Daily |
2025-08-29 | 2025-08-29 | $410 | Daily |
2025-08-30 | 2025-08-30 | $405 | Daily |
2025-08-31 | 2025-08-31 | $382 | Daily |
2025-09-01 | 2025-09-01 | $386 | Daily |
2025-09-02 | 2025-09-02 | $382 | Daily |
2025-09-03 | 2025-09-03 | $378 | Daily |
2025-09-04 | 2025-09-04 | $375 | Daily |
2025-09-05 | 2025-09-05 | $410 | Daily |
2025-09-06 | 2025-09-06 | $398 | Daily |
2025-09-07 | 2025-09-07 | $374 | Daily |
2025-09-08 | 2025-09-08 | $373 | Daily |
2025-09-09 | 2025-09-09 | $374 | Daily |
2025-09-10 | 2025-09-10 | $374 | Daily |
2025-09-11 | 2025-09-11 | $373 | Daily |
2025-09-12 | 2025-09-12 | $408 | Daily |
2025-09-13 | 2025-09-13 | $395 | Daily |
2025-09-14 | 2025-09-14 | $371 | Daily |
2025-09-15 | 2025-09-15 | $369 | Daily |
2025-09-16 | 2025-09-16 | $369 | Daily |
2025-09-17 | 2025-09-17 | $367 | Daily |
2025-09-18 | 2025-09-18 | $365 | Daily |
2025-09-19 | 2025-09-19 | $400 | Daily |
2025-09-20 | 2025-09-20 | $386 | Daily |
2025-09-21 | 2025-09-21 | $361 | Daily |
2025-09-22 | 2025-09-22 | $358 | Daily |
2025-09-23 | 2025-09-23 | $357 | Daily |
2025-09-24 | 2025-09-24 | $356 | Daily |
2025-09-25 | 2025-09-25 | $354 | Daily |
2025-09-26 | 2025-09-26 | $387 | Daily |
2025-09-27 | 2025-09-27 | $374 | Daily |
2025-09-28 | 2025-09-28 | $348 | Daily |
2025-09-29 | 2025-09-29 | $346 | Daily |
2025-09-30 | 2025-09-30 | $346 | Daily |
2025-10-01 | 2025-10-01 | $346 | Daily |
2025-10-02 | 2025-10-02 | $343 | Daily |
2025-10-03 | 2025-10-03 | $377 | Daily |
2025-10-04 | 2025-10-04 | $365 | Daily |
2025-10-05 | 2025-10-05 | $341 | Daily |
2025-10-06 | 2025-10-06 | $338 | Daily |
2025-10-07 | 2025-10-07 | $340 | Daily |
2025-10-08 | 2025-10-08 | $339 | Daily |
2025-10-09 | 2025-10-09 | $339 | Daily |
2025-10-10 | 2025-10-10 | $370 | Daily |
2025-10-11 | 2025-10-11 | $359 | Daily |
2025-10-12 | 2025-10-12 | $341 | Daily |
2025-10-13 | 2025-10-13 | $338 | Daily |
2025-10-14 | 2025-10-14 | $338 | Daily |
2025-10-15 | 2025-10-15 | $339 | Daily |
2025-10-16 | 2025-10-16 | $339 | Daily |
2025-10-17 | 2025-10-17 | $378 | Daily |
2025-10-18 | 2025-10-18 | $367 | Daily |
2025-10-19 | 2025-10-19 | $344 | Daily |
2025-10-20 | 2025-10-20 | $343 | Daily |
2025-10-21 | 2025-10-21 | $346 | Daily |
2025-10-22 | 2025-10-22 | $346 | Daily |
2025-10-23 | 2025-10-23 | $346 | Daily |
2025-10-24 | 2025-10-24 | $382 | Daily |
2025-10-25 | 2025-10-25 | $371 | Daily |
2025-10-26 | 2025-10-26 | $347 | Daily |
2025-10-27 | 2025-10-27 | $347 | Daily |
2025-10-28 | 2025-10-28 | $348 | Daily |
2025-10-29 | 2025-10-29 | $348 | Daily |
2025-10-30 | 2025-10-30 | $347 | Daily |
2025-10-31 | 2025-10-31 | $383 | Daily |
2025-11-01 | 2025-11-01 | $373 | Daily |
2025-11-02 | 2025-11-02 | $348 | Daily |
2025-11-03 | 2025-11-03 | $347 | Daily |
2025-11-04 | 2025-11-04 | $349 | Daily |
2025-11-05 | 2025-11-05 | $349 | Daily |
2025-11-06 | 2025-11-06 | $348 | Daily |
2025-11-07 | 2025-11-07 | $384 | Daily |
2025-11-08 | 2025-11-08 | $373 | Daily |
2025-11-09 | 2025-11-09 | $350 | Daily |
2025-11-10 | 2025-11-10 | $348 | Daily |
2025-11-11 | 2025-11-11 | $350 | Daily |
2025-11-12 | 2025-11-12 | $351 | Daily |
2025-11-13 | 2025-11-13 | $348 | Daily |
2025-11-14 | 2025-11-14 | $371 | Daily |
2025-11-15 | 2025-11-15 | $375 | Daily |
2025-11-16 | 2025-11-16 | $352 | Daily |
2025-11-17 | 2025-11-17 | $351 | Daily |
2025-11-18 | 2025-11-18 | $354 | Daily |
2025-11-19 | 2025-11-19 | $354 | Daily |
2025-11-20 | 2025-11-20 | $354 | Daily |
2025-11-21 | 2025-11-21 | $391 | Daily |
2025-11-22 | 2025-11-22 | $380 | Daily |
2025-11-23 | 2025-11-23 | $357 | Daily |
2025-11-24 | 2025-11-24 | $349 | Daily |
2025-11-25 | 2025-11-25 | $348 | Daily |
2025-11-26 | 2025-11-26 | $352 | Daily |
2025-11-27 | 2025-11-27 | $354 | Daily |
2025-11-28 | 2025-11-28 | $358 | Daily |
2025-11-29 | 2025-11-29 | $356 | Daily |
2025-11-30 | 2025-11-30 | $360 | Daily |
2025-12-01 | 2025-12-01 | $368 | Daily |
2025-12-02 | 2025-12-02 | $372 | Daily |
2025-12-03 | 2025-12-03 | $374 | Daily |
2025-12-04 | 2025-12-04 | $375 | Daily |
2025-12-05 | 2025-12-05 | $413 | Daily |
2025-12-06 | 2025-12-06 | $403 | Daily |
2025-12-07 | 2025-12-07 | $383 | Daily |
2025-12-08 | 2025-12-08 | $383 | Daily |
2025-12-09 | 2025-12-09 | $388 | Daily |
2025-12-10 | 2025-12-10 | $391 | Daily |
2025-12-11 | 2025-12-11 | $392 | Daily |
2025-12-12 | 2025-12-12 | $431 | Daily |
2025-12-13 | 2025-12-13 | $421 | Daily |
2025-12-14 | 2025-12-14 | $401 | Daily |
